SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|---|
110 | 82.00cm | 41.00cm | 38.00cm | 41.00cm | 12.00cm | 44.00cm | 31.00cm |
120 | 86.00cm | 43.00cm | 40.00cm | 43.00cm | 14.00cm | 47.00cm | 34.00cm |
130 | 90.00cm | 45.00cm | 42.00cm | 45.00cm | 16.00cm | 50.00cm | 37.00cm |
140 | 94.00cm | 47.00cm | 44.00cm | 47.00cm | 18.00cm | 54.00cm | 40.00cm |
150 | 100.00cm | 50.00cm | 46.00cm | 50.00cm | 20.50cm | 58.00cm | 43.50cm |
●35% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Blocks over 80% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
VIETNAM | |