SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
110 | 84.00cm | 38.00cm | 13.00cm | 44.00cm | 32.00cm |
120 | 88.00cm | 40.00cm | 15.00cm | 47.00cm | 35.00cm |
130 | 92.00cm | 42.00cm | 17.00cm | 50.00cm | 38.00cm |
140 | 96.00cm | 44.00cm | 19.00cm | 54.00cm | 41.00cm |
150 | 102.00cm | 46.00cm | 21.50cm | 58.00cm | 44.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
INDIA | |
COTTON100% | |