SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 58.0cm | 106.7cm | 35.0cm | 65.0cm | 29.0cm | 28.5cm |
| S | 61.0cm | 109.7cm | 36.0cm | 65.0cm | 29.5cm | 29.0cm |
| M | 66.0cm | 114.7cm | 37.5cm | 65.0cm | 30.0cm | 30.0cm |
| L | 71.0cm | 119.7cm | 39.0cm | 67.0cm | 30.5cm | 31.0cm |
| XL | 76.0cm | 124.7cm | 40.5cm | 69.0cm | 31.0cm | 32.0cm |
| XXL | 82.0cm | 130.7cm | 42.3cm | 69.0cm | 32.0cm | 33.3cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| INDIA | |
| COTTON100% | |


