SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 95.10cm | 45cm | 51.00cm | 109cm | 73.50cm |
| S | 98.10cm | 46cm | 51.50cm | 110cm | 74.50cm |
| M | 103.10cm | 47.00cm | 52.50cm | 112.00cm | 76.00cm |
| L | 108.10cm | 48cm | 53.50cm | 114cm | 77.50cm |
| XL | 113.1cm | 49cm | 54.5cm | 116cm | 79cm |
| XXL | 119.1cm | 50.5cm | 55.5cm | 118cm | 80.75cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| INDIA | |
| COTTON100% | |


