SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 89.50cm | 38.00cm | 58.50cm | 53.00cm | 87.20cm | 77.50cm |
S | 92.50cm | 39.00cm | 59.00cm | 54.00cm | 90.20cm | 78.50cm |
M | 97.50cm | 40.00cm | 60.00cm | 56.00cm | 95.20cm | 80.00cm |
L | 102.50cm | 41.00cm | 61.00cm | 58.00cm | 100.20cm | 81.50cm |
XL | 107.50cm | 42.00cm | 62.00cm | 60.00cm | 105.20cm | 83.00cm |
XXL | 113.50cm | 43.50cm | 63.00cm | 62.00cm | 111.20cm | 84.75cm |
●100% recycled nylon is used for the outer shell. ●97% recycled nylon is used for the lining. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Wrinkles formed during storage will gradually disappear while in use. ●Water repellency will gradually get lost by washing or cleaning. | |
INDONESIA | |
OUTER SHELL:NYLON100% LINING:NYLON100% FILLING:90% DOWN 10% FEATHER Contains Non-Textile Parts Of Animal Origin (UK)/ DOWN (Minimum 90% Down)(US)/ 90% DOWN 10% WATERFOWL FEATHERS(CA)/ Minimum 90% DOWN 10% SMALL FEATHERS(AU) | |