SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 64.00cm | 99.90cm | 34.70cm | 68.00cm | 29.00cm | 23.00cm |
S | 67.00cm | 102.90cm | 35.70cm | 68.00cm | 29.50cm | 23.50cm |
M | 72.00cm | 107.90cm | 37.20cm | 68.00cm | 30.00cm | 24.50cm |
L | 77.00cm | 112.90cm | 38.70cm | 70.00cm | 30.50cm | 25.50cm |
XL | 82.00cm | 117.90cm | 40.20cm | 72.00cm | 31.00cm | 26.50cm |
XXL | 88.00cm | 123.90cm | 41.95cm | 72.00cm | 32.00cm | 27.75cm |
●57% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
CAMBODIA | |
BODY:POLYESTER57% COTTON31% ELASTANE (UK)/SPANDEX (US)12% POCKET LINING:POLYESTER100% | |