SIZE CHART
| SIZE | Waist | Skirt length | Hip | Girth of bottom |
|---|---|---|---|---|
| XS | 61.00cm | 82.50cm | 199.10cm | 222.00cm |
| S | 64.00cm | 84.00cm | 202.10cm | 225.00cm |
| M | 69.00cm | 86.00cm | 207.10cm | 230.00cm |
| L | 74.00cm | 88.00cm | 212.10cm | 235.00cm |
| XL | 79.00cm | 90.00cm | 217.10cm | 240.00cm |
| XXL | 85.00cm | 90.00cm | 223.10cm | 246.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. ●Wash separately. After washing hang out to dry as soon as possible. ●Gradual fading may occur due to washing or dry cleaning. ●Weave irregularities, joints in the thread and slight colour differences may occur due to the characteristics of the materials. | |
| INDIA | |
| OUTER SHELL:COTTON100% LINING:COTTON100% | |

