SIZE CHART
SIZE | Waist | Skirt length | Hip | Girth of bottom |
---|---|---|---|---|
XS | 58.00cm | 79.00cm | 164.00cm | 192.00cm |
LADY_S | 61.00cm | 79.00cm | 167.00cm | 195.00cm |
LADY_M | 66.00cm | 79.50cm | 172.00cm | 200.00cm |
LADY_L | 71.00cm | 82.00cm | 177.00cm | 205.00cm |
LADY_XL | 76.00cm | 83.00cm | 182.00cm | 210.00cm |
XXL | 82.00cm | 83.00cm | 188.00cm | 216.00cm |
●22% recycled polyester is used for the body. ●Due to the characteristics of the material, please take care not to snag the product. | |
CAMBODIA | |
BODY POCKET LINING:LYOCELL78% POLYESTER22% | |