SIZE CHART
SIZE | Waist | Hip | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|
XS | 64.00cm | 92.00cm | 71.00cm | 27.30cm | 23.50cm |
S | 67.00cm | 95.00cm | 71.00cm | 27.80cm | 24.00cm |
M | 72.00cm | 100.00cm | 71.00cm | 28.30cm | 25.00cm |
L | 77.00cm | 105.00cm | 73.00cm | 28.80cm | 26.00cm |
XL | 82.00cm | 110.00cm | 75.00cm | 29.30cm | 27.00cm |
XXL | 88.00cm | 116.00cm | 75.00cm | 30.30cm | 28.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
BANGLADESH | |
BODY POCKET:COTTON100% | |