SIZE CHART
SIZE | Waist | Skirt length | Hip | Girth of bottom |
---|---|---|---|---|
XS | 61.00cm | 82.00cm | 88.00cm | 110.00cm |
S | 64.00cm | 83.50cm | 91.00cm | 113.00cm |
M | 69.00cm | 85.50cm | 96.00cm | 118.00cm |
L | 74.00cm | 87.50cm | 101.00cm | 123.00cm |
XL | 79.00cm | 89.50cm | 106.00cm | 128.00cm |
XXL | 85.00cm | 89.50cm | 112.00cm | 134.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
BANGLADESH | |
BODY POCKET:COTTON100% | |