SIZE CHART
SIZE | Waist | Skirt length | Hip | Girth of bottom |
---|---|---|---|---|
XS | 60.00cm | 84.50cm | 91.00cm | 122.80cm |
LADY_S | 63.00cm | 86.00cm | 94.00cm | 125.80cm |
LADY_M | 68.00cm | 88.00cm | 99.00cm | 130.80cm |
LADY_L | 73.00cm | 90.00cm | 104.00cm | 135.80cm |
LADY_XL | 78.00cm | 92.00cm | 109.00cm | 140.80cm |
XXL | 84.00cm | 92.00cm | 115.00cm | 146.80cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
BODY POCKET:COTTON97% ELASTANE (UK)/SPANDEX (US)3% POCKET LINING:POLYESTER65% COTTON35% | |