SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 65.00cm | 95.20cm | 32.80cm | 68.00cm | 28.50cm | 25.50cm |
LADY_S | 68.00cm | 98.20cm | 33.80cm | 68.00cm | 29.00cm | 26.00cm |
LADY_M | 73.00cm | 103.20cm | 35.30cm | 68.00cm | 29.50cm | 27.00cm |
LADY_L | 78.00cm | 108.20cm | 36.80cm | 70.00cm | 30.00cm | 28.00cm |
LADY_XL | 83.00cm | 113.20cm | 38.30cm | 72.00cm | 30.50cm | 29.00cm |
XXL | 89.00cm | 119.20cm | 40.05cm | 72.00cm | 31.50cm | 30.25cm |
●44% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●Due to the characteristics of the material, please take care not to snag the product. | |
CAMBODIA | |
BODY:POLYESTER83% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)17% POCKET LINING:POLYESTER100% | |