SIZE CHART
SIZE | Chest | Length | Neck to sleeve |
---|---|---|---|
XS | 107.50cm | 114.00cm | 48.50cm |
S | 110.50cm | 115.00cm | 49.50cm |
M | 115.50cm | 117.00cm | 51.00cm |
L | 120.50cm | 119.00cm | 52.50cm |
XL | 125.50cm | 121.00cm | 54.00cm |
XXL | 131.50cm | 123.00cm | 55.75cm |
●22% recycled polyester is used for the body. ●Due to the characteristics of the material, please take care not to snag the product. | |
CAMBODIA | |
LYOCELL78% POLYESTER22% | |