SIZE CHART
| SIZE | Chest | Length | Neck to sleeve |
|---|---|---|---|
| XS | 104.00cm | 57.00cm | 44.50cm |
| S | 107.00cm | 58.00cm | 45.50cm |
| M | 112.00cm | 60.00cm | 47.00cm |
| L | 117.00cm | 62.00cm | 48.50cm |
| XL | 122.00cm | 64.00cm | 50.00cm |
| XXL | 128.00cm | 66.00cm | 51.50cm |
| ●18% recycled polyester is used for the body. | |
| CAMBODIA | |
| LYOCELL82% POLYESTER18% | |


