SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 109.80cm | 38.60cm | 54.20cm | 60.00cm | 73.50cm |
| S | 112.80cm | 39.60cm | 54.70cm | 61.00cm | 74.50cm |
| M | 117.80cm | 40.60cm | 55.70cm | 63.00cm | 76.00cm |
| L | 122.80cm | 41.60cm | 56.70cm | 65.00cm | 77.50cm |
| XL | 127.80cm | 42.60cm | 57.70cm | 67.00cm | 79.00cm |
| XXL | 133.80cm | 44.10cm | 58.70cm | 69.00cm | 80.75cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. ●Wash separately. After washing hang out to dry as soon as possible. ●Gradual fading may occur due to washing or dry cleaning. ●Weave irregularities, joints in the thread and slight colour differences may occur due to the characteristics of the materials. | |
| INDIA | |
| COTTON100% | |


