SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 120.80cm | 48.30cm | 51.30cm | 112.00cm | 75.50cm |
S | 123.80cm | 49.30cm | 51.80cm | 113.00cm | 76.50cm |
M | 128.80cm | 50.30cm | 52.80cm | 115.00cm | 78.00cm |
L | 133.80cm | 51.30cm | 53.80cm | 117.00cm | 79.50cm |
XL | 138.80cm | 52.30cm | 54.80cm | 119.00cm | 81.00cm |
XXL | 144.80cm | 53.80cm | 55.80cm | 121.00cm | 82.75cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. △!Warning: Keep away from fire, as fire may cause the surface nap to ignite. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
VIETNAM | |
COTTON100% | |