SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 121.30cm | 42.20cm | 40.70cm | 61.00cm | 61.80cm |
| S | 124.30cm | 43.20cm | 41.20cm | 62.00cm | 62.80cm |
| M | 129.30cm | 44.20cm | 42.20cm | 64.00cm | 64.30cm |
| L | 134.30cm | 45.20cm | 43.20cm | 66.00cm | 65.80cm |
| XL | 139.30cm | 46.20cm | 44.20cm | 68.00cm | 67.30cm |
| XXL | 145.30cm | 47.70cm | 45.20cm | 70.00cm | 69.05cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |
| LINEN100% | |


