SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 113.40cm | 51.10cm | 49.90cm | 113.00cm | 75.50cm |
| S | 116.40cm | 52.10cm | 50.40cm | 114.00cm | 76.50cm |
| M | 121.40cm | 53.10cm | 51.40cm | 116.00cm | 78.00cm |
| L | 126.40cm | 54.10cm | 52.40cm | 118.00cm | 79.50cm |
| XL | 131.40cm | 55.10cm | 53.40cm | 120.00cm | 81.00cm |
| XXL | 137.40cm | 56.60cm | 54.40cm | 122.00cm | 82.75cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |
| LINEN100% | |


