SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 62.00cm | 96.20cm | 31.70cm | 63.00cm | 28.40cm | 17.50cm |
| S | 65.00cm | 99.20cm | 32.70cm | 63.00cm | 28.90cm | 18.00cm |
| M | 70.00cm | 104.20cm | 34.20cm | 63.00cm | 29.40cm | 19.00cm |
| L | 75.00cm | 109.20cm | 35.70cm | 64.50cm | 29.90cm | 20.00cm |
| XL | 80.00cm | 114.20cm | 37.20cm | 66.00cm | 30.40cm | 21.00cm |
| XXL | 86.00cm | 120.20cm | 38.95cm | 66.00cm | 31.40cm | 22.25cm |
| ●51% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. | |
| INDONESIA | |
| BODY:POLYESTER51% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)49% POCKET BAG (BACK PIECE):POLYESTER51% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)49% POCKET BAG (FRONT PIECE):POLYESTER100% | |


