SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Waist | Body width | Neck to sleeve |
|---|---|---|---|---|---|---|---|---|---|
| XS | 77.00cm | 38.50cm | 33.00cm | 40.50cm | 15.00cm | 54.00cm | 77.60cm | 38.80cm | 31.50cm |
| S | 80.00cm | 40.00cm | 34.00cm | 42.00cm | 15.50cm | 56.00cm | 80.60cm | 40.30cm | 32.50cm |
| M | 85.00cm | 42.50cm | 35.00cm | 44.50cm | 16.00cm | 58.00cm | 85.60cm | 42.80cm | 33.50cm |
| L | 90.00cm | 45.00cm | 36.00cm | 47.00cm | 17.00cm | 60.00cm | 90.60cm | 45.30cm | 35.00cm |
| XL | 95.00cm | 47.50cm | 37.00cm | 49.50cm | 18.00cm | 62.00cm | 95.60cm | 47.80cm | 36.50cm |
| XXL | 101.00cm | 50.50cm | 39.00cm | 52.50cm | 18.00cm | 64.00cm | 101.60cm | 50.80cm | 37.50cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, the product may turn white from friction and impact. Whitened area will gradually become less noticeable through washing. ●Sweat stain resistant fabric is used for this product. ●It is verified that the effect does not diminish after 20 cycles of washing as indicated. ●The effectiveness may vary between colours and patterns of the fabric as well as washing conditions. | |
| BANGLADESH | |
| COTTON95% ELASTANE (UK)/SPANDEX (US)5% | |




