SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 102.00cm | 51.00cm | 41.00cm | 51.00cm | 25.50cm | 55.00cm | 46.00cm |
| S | 105.00cm | 52.50cm | 42.00cm | 52.50cm | 26.00cm | 57.00cm | 47.00cm |
| M | 110.00cm | 55.00cm | 43.00cm | 55.00cm | 26.50cm | 59.00cm | 48.00cm |
| L | 115.00cm | 57.50cm | 44.00cm | 57.50cm | 27.50cm | 61.00cm | 49.50cm |
| XL | 120.00cm | 60.00cm | 45.00cm | 60.00cm | 28.50cm | 63.00cm | 51.00cm |
| XXL | 126.00cm | 63.00cm | 47.00cm | 63.00cm | 28.50cm | 65.00cm | 52.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, the product may turn white from friction and impact. Whitened area will gradually become less noticeable through washing. ●Blocks over 90% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
| INDONESIA | |






