SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 64.00cm | 98.00cm | 33.90cm | 67.00cm | 29.20cm | 20.50cm |
| S | 67.00cm | 101.00cm | 34.90cm | 67.00cm | 29.70cm | 21.00cm |
| M | 72.00cm | 106.00cm | 36.40cm | 67.00cm | 30.20cm | 22.00cm |
| L | 77.00cm | 111.00cm | 37.90cm | 69.00cm | 30.70cm | 23.00cm |
| XL | 82.00cm | 116.00cm | 39.40cm | 71.00cm | 31.20cm | 24.00cm |
| XXL | 88.00cm | 122.00cm | 41.15cm | 71.00cm | 32.20cm | 25.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
| VIETNAM | |
| BODY POCKET:COTTON82% KAPOK18% POCKET LINING:POLYESTER65% COTTON35% | |