SIZE CHART
| SIZE | Chest | Length | Neck to sleeve |
|---|---|---|---|
| XS | 107.00cm | 58.50cm | 42.25cm |
| S | 110.00cm | 60.00cm | 43.25cm |
| M | 115.00cm | 62.00cm | 45.00cm |
| L | 120.00cm | 64.00cm | 46.75cm |
| XL | 125.00cm | 66.00cm | 48.50cm |
| XXL | 130.00cm | 68.00cm | 50.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the characteristics of the materials, be careful not to catch them. | |
| CAMBODIA | |
| BODY:COTTON100% BACK NECK FACING:COTTON100% | |


