SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 30.00cm | 98.00cm | 30.50cm | 60.00cm | 26.00cm | 28.50cm |
| S | 31.50cm | 101.00cm | 31.50cm | 62.00cm | 26.50cm | 29.00cm |
| M | 34.00cm | 106.00cm | 33.00cm | 64.00cm | 27.00cm | 30.00cm |
| L | 36.50cm | 111.00cm | 34.50cm | 66.00cm | 27.50cm | 31.00cm |
| XL | 39.00cm | 116.00cm | 36.00cm | 68.00cm | 28.00cm | 32.00cm |
| XXL | 42.00cm | 122.00cm | 37.75cm | 68.00cm | 29.00cm | 33.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Avoid wearing dark and light colours in combination, as fluff may stick to other items while wearing due to the nature of the material. ●Due to the characteristics of the materials, be careful not to catch them. ●Please note that scuffing causes whitening due to the characteristics of the material. ●Make sure not to step on the hem when wearing and standing up. | |
| THAILAND | |
| COTTON100% | |


