SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 96.00cm | 48.00cm | 46.00cm | 46.00cm | 52.50cm | 56.00cm | 75.50cm |
| S | 99.00cm | 49.50cm | 47.00cm | 47.50cm | 53.00cm | 58.00cm | 76.50cm |
| M | 104.00cm | 52.00cm | 48.00cm | 50.00cm | 54.00cm | 60.00cm | 78.00cm |
| L | 109.00cm | 54.50cm | 49.00cm | 52.50cm | 55.00cm | 62.00cm | 79.50cm |
| XL | 114.00cm | 57.00cm | 50.00cm | 55.00cm | 56.00cm | 64.00cm | 81.00cm |
| XXL | 120.00cm | 60.00cm | 52.00cm | 58.00cm | 57.00cm | 66.00cm | 83.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Avoid wearing dark and light colours in combination, as fluff may stick to other items while wearing due to the nature of the material. ●Due to the characteristics of the materials, be careful not to catch them. ●Please note that scuffing causes whitening due to the characteristics of the material. | |
| THAILAND | |
| COTTON100% | |


