SIZE CHART
| SIZE | Chest | Length | Neck to sleeve |
|---|---|---|---|
| XS | 121.80cm | 115.00cm | 44.50cm |
| S | 124.80cm | 116.00cm | 45.00cm |
| M | 129.80cm | 118.00cm | 46.00cm |
| L | 134.80cm | 120.00cm | 47.00cm |
| XL | 139.80cm | 122.00cm | 48.00cm |
| XXL | 145.80cm | 124.00cm | 49.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the characteristics of the materials, be careful not to catch them. | |
| CAMBODIA | |
| BODY POCKET LINING:COTTON100% | |

