SIZE CHART
| SIZE | Waist | Skirt length | Hip | Girth of bottom |
|---|---|---|---|---|
| XS | 56.00cm | 80.00cm | 156.00cm | 272.00cm |
| S | 59.00cm | 82.00cm | 159.00cm | 275.00cm |
| M | 64.00cm | 84.00cm | 164.00cm | 280.00cm |
| L | 69.00cm | 86.00cm | 169.00cm | 285.00cm |
| XL | 74.00cm | 88.00cm | 174.00cm | 290.00cm |
| XXL | 80.00cm | 88.00cm | 180.00cm | 296.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
| BANGLADESH | |
| LYOCELL70% COTTON30% | |

