SIZE CHART
| SIZE | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS | 60.00cm | 88.00cm | 42.50cm | 40.00cm |
| S | 63.00cm | 91.00cm | 42.50cm | 40.50cm |
| M | 68.00cm | 96.00cm | 42.50cm | 41.00cm |
| L | 73.00cm | 101.00cm | 44.00cm | 41.50cm |
| XL | 78.00cm | 106.00cm | 45.50cm | 42.00cm |
| XXL | 84.00cm | 112.00cm | 45.50cm | 43.00cm |
| ●79% recycled polyester is used for the body. ●Due to the characteristics of the material, please take care not to snag the product. ●The pleats may disappear with repeated wearing and washing. When storing, hang the product on a hanger. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
| CAMBODIA | |
| BODY:ELASTOMULTIESTER(UK)/ELASTERELL-P(US)53% POLYESTER47% POCKET LINING:POLYESTER100% | |


