SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| 110 | 76.00cm | 38.00cm | 31.00cm | 38.00cm | 36.50cm | 42.00cm | 52.00cm |
| 120 | 80.00cm | 40.00cm | 33.00cm | 40.00cm | 40.00cm | 45.00cm | 56.50cm |
| 130 | 84.00cm | 42.00cm | 35.00cm | 42.00cm | 44.00cm | 48.00cm | 61.50cm |
| 140 | 88.00cm | 44.00cm | 37.00cm | 44.00cm | 48.50cm | 52.00cm | 67.00cm |
| 150 | 94.00cm | 47.00cm | 39.00cm | 47.00cm | 52.00cm | 56.00cm | 71.50cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| CAMBODIA | |
| BODY:COTTON100% RIBBED KNIT:COTTON84% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)16% BACK NECK FACING:COTTON100% | |


